Quality trends

Per-product structural quality scored 0..100 across 13 signals (homepage depth, sub-pages, foreman reports, sales kit, screenshots, skeptic memos, audio, brand brief, hero-UI, outreach, drip, demo script). Sampled every 30 min. Sparkline shows last 24 hours. Regression badge surfaces if any tracked signal dropped vs 24 hours ago.

Generated 2026-05-06T00:00:01-0700 · 96 products tracked

ProductScoreΔ 24h24h sparklineSignalsStatusSamples
lawfirm-ai 96/100 flat (24h) hero-UI pitch elev outreach skeptic×12 99
dispatch-ai 94/100 flat (24h) hero-UI pitch elev outreach skeptic×2 99
contract-ai 87/100 +4 (24h) hero-UI pitch elev skeptic×1 99
audit-ai 85/100 +4 (24h) hero-UI pitch elev skeptic×1 99
afterhours 82/100 flat (24h) pitch outreach 198
brief-ai 63/100 flat (24h) pitch elev skeptic×1 99
cashflow-ai 63/100 flat (24h) pitch elev skeptic×1 99
estimate-ai 61/100 flat (24h) hero-UI pitch elev skeptic×1 99
invoice-ai 57/100 flat (24h) hero-UI pitch skeptic×1 99
fleet-ai 55/100 flat (24h) pitch skeptic×1 99
grant-ai 55/100 flat (24h) pitch skeptic×1 99
handoff-ai 55/100 flat (24h) pitch skeptic×1 99
proposal-ai 49/100 +8 (24h) pitch skeptic×1 99
hvac-ai 49/100 flat (24h) skeptic×1 88
coach-ai 47/100 flat (24h) pitch 99
hire-ai 47/100 flat (24h) pitch 99
repo-scanner 47/100 flat (24h) hero-UI pitch 99
review-ai 47/100 flat (24h) pitch 99
solo-analytics 47/100 flat (24h) hero-UI pitch 99
bookkeeper-ai 45/100 flat (24h) 99
clinic-ai 45/100 flat (24h) pitch 99
event-ai 45/100 flat (24h) pitch 99
nda-ai 45/100 flat (24h) pitch 99
open-house-ai 45/100 flat (24h) pitch 99
pitch-ai 45/100 flat (24h) pitch 99
tenant-ai 45/100 flat (24h) pitch 99
franchise-ai 45/100 flat (24h) skeptic×1 85
electric-ai 45/100 flat (24h) skeptic×1 68
auto-ai 43/100 flat (24h) 99
contractor-ai 43/100 flat (24h) 99
feedback-widget 43/100 flat (24h) hero-UI pitch 99
hotel-ai 43/100 flat (24h) 99
shift-ai 43/100 flat (24h) pitch 99
shop-ai 43/100 flat (24h) pitch 99
tutor-ai 43/100 flat (24h) pitch 99
warehouse-ai 43/100 flat (24h) 85
manufacture-ai 43/100 +8 (24h) skeptic×1 81
church-ai 41/100 flat (24h) 99
menu-ai 41/100 flat (24h) pitch 99
retainer-ai 41/100 flat (24h) pitch 99
scope-ai 41/100 flat (24h) pitch 99
vet-ai 41/100 flat (24h) 99
restaurant-ai 41/100 flat (24h) 90
funeral-ai 41/100 flat (24h) 63
catering-ai 41/100 +6 (24h) 57
churn-ai 41/100 first run skeptic×1 8
childcare-ai 39/100 flat (24h) 99
cleaner-ai 39/100 flat (24h) 99
dental-ai 39/100 flat (24h) 99
gym-ai 39/100 flat (24h) 99
intake-ai 39/100 flat (24h) pitch 99
moving-ai 39/100 flat (24h) 99
permit-ai 39/100 flat (24h) 99
property-ai 39/100 flat (24h) pitch 99
salon-ai 39/100 flat (24h) 99
therapy-ai 39/100 flat (24h) 99
elder-ai 39/100 flat (24h) 97
insurance-ai 39/100 flat (24h) 97
solar-ai 39/100 flat (24h) 95
listing-ai 39/100 +4 (24h) 92
freight-ai 39/100 flat (24h) 87
press-ai 39/100 flat (24h) 79
inspection-ai 39/100 flat (24h) 78
comply-ai 39/100 flat (24h) 77
collect-ai 39/100 flat (24h) 76
architect-ai 39/100 +4 (24h) 70
cpa-ai 39/100 flat (24h) 68
mortgage-ai 39/100 +4 (24h) 66
podcast-ai 39/100 +4 (24h) 62
investor-ai 39/100 +4 (24h) 55
team-analytics 39/100 first run 9
exit-ai 38/100 first run 14
landscape-ai 37/100 flat (24h) 99
photo-ai 37/100 flat (24h) 99
signal-ai 37/100 flat (24h) 94
quote-ai 37/100 flat (24h) 92
security-ai 37/100 flat (24h) 74
deal-tracker-ai 36/100 first run 4
nonprofit-ai 35/100 flat (24h) 99
payroll-ai 35/100 flat (24h) 89
rental-ai 35/100 flat (24h) 83
spa-ai 35/100 flat (24h) 83
school-ai 35/100 flat (24h) 81
storage-ai 35/100 flat (24h) 74
seller-ai 35/100 flat (24h) 72
staffing-ai 35/100 flat (24h) 70
pharmacy-ai 35/100 flat (24h) 65
marina-ai 35/100 flat (24h) 64
pet-ai 35/100 flat (24h) 60
msp-ai 35/100 flat (24h) 59
returns-ai 35/100 flat (24h) 57
tour-ai 35/100 flat (24h) 55
farm-ai 35/100 first run 11
carbon-tracker-ai 32/100 first run 3
video-ai 31/100 first run 7
workflow-orchestrator 20/100 first run 1